School Scores
A detailed view of the composite equity scores for each school. This score aggregates multiple factors to provide a holistic measure of educational equity.
Top 10 Highest Scoring Schools
Schools with the highest equity scores.
| School | Score |
|---|---|
| The Valley School, Kanakapura Road | 100 |
| Mallya Aditi International School, Yelahanka | 100 |
| Canadian International School, Yelahanka | 100 |
| Stonehill International School, Yelahanka | 100 |
| The International School Bangalore | 100 |
| St. Johns Medical College | 100 |
| Bangalore International School, Hennur | 100 |
| The Valley School, KFI, Kanakapura Road | 100 |
| Indian Institute of Science (IISc) | 100 |
| Prakriya Green Wisdom School, Sarjapur | 99 |
Bottom 10 Lowest Scoring Schools
Schools with the lowest equity scores, indicating areas for improvement.
| School | Score |
|---|---|
| Devanahalli Remote Village School | 8 |
| Rural Outreach School, Ramanagara | 9 |
| Nelamangala Remote School | 10 |
| Nelamangala Rural Primary School | 11 |
| Rural Outreach School, Anekal | 12 |
| Hoskote Village Primary School | 13 |
| Kanakapura Village School | 14 |
| Gollahalli Village School | 15 |
| Hoskote Village School | 16 |
| Ramanagara Village School | 16 |
Overall Score Distribution
Number of schools in each score range.